332 companies filed certified H-1B applications for Backend Engineer roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | Spotify USA, Inc. | 46 | $162,600 |
| 2 | Uber Technologies, Inc. | 31 | $159,894 |
| 3 | COUPANG GLOBAL LLC | 28 | $187,764 |
| 4 | Stripe, Inc. | 26 | $163,045 |
| 5 | Robinhood Markets, Inc. | 25 | $154,565 |
| 6 | Barclays Services LLC | 16 | $116,865 |
| 7 | Flexton Inc. | 13 | $127,898 |
| 8 | Clarifai Inc. | 12 | $109,496 |
| 9 | INFOBAHN SOFTWORLD INC. | 10 | $109,868 |
| 10 | Tinder Inc | 9 | $131,462 |
| 11 | Synapse Financial Technologies, Inc. | 8 | $110,570 |
| 12 | Flywire Corporation | 8 | $116,250 |
| 13 | THINKNUM INC | 7 | $131,636 |
| 14 | ANTRA, INC. | 7 | $107,914 |
| 15 | Percolate Industries, Inc. | 6 | $108,667 |
| 16 | LENDBUZZ INC | 6 | $140,892 |
| 17 | TIKTOK INC. | 6 | $128,381 |
| 18 | FETCH REWARDS, INC. | 6 | $130,467 |
| 19 | CAPRUS IT INC | 6 | $79,910 |
| 20 | COLLECTIVEHEALTH INC | 6 | $151,785 |
| 21 | FINIX PAYMENTS, INC. | 6 | $142,533 |
| 22 | Match Group LLC | 5 | $122,400 |
| 23 | TT Commerce & Global Services LLC | 5 | $176,872 |
| 24 | SMUGMUG, INC. | 5 | $157,548 |
| 25 | Kunai Inc. | 5 | $178,000 |
| State | H-1B filings |
|---|---|
| California | 412 |
| New York | 140 |
| Washington | 58 |
| Texas | 54 |
| Massachusetts | 31 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.