50 companies filed H-1B applications for DEVELOPMENT TEAM LEAD roles (FY2025), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | Atlassian, Inc. | 5 | $158,489 |
| 2 | NOKIA OF AMERICA CORPORATION | 4 | $123,035 |
| 3 | MERIDIUM, INC. | 4 | $90,222 |
| 4 | MEDIAOCEAN | 4 | $143,991 |
| 5 | IBM INDIA PRIVATE LIMITED | 3 | $77,290 |
| 6 | XERO,INC. | 3 | $145,000 |
| 7 | POINTCLICKCARE TECHNOLOGIES USA CORP. | 3 | $114,247 |
| 8 | Human Longevity, Inc. | 3 | $149,400 |
| 9 | VOCADO LLC | 3 | $140,000 |
| 10 | VIGOR SYSTEMS, INC. | 3 | $111,717 |
| 11 | UNIFOCUS | 2 | $116,250 |
| 12 | Cornerstone OnDemand, Inc. | 2 | $133,804 |
| 13 | Fetch, Inc | 2 | $140,000 |
| 14 | PALANTIR TECHNOLOGIES INC. | 2 | $182,000 |
| 15 | THE DAVEY TREE EXPERT COMPANY | 2 | $126,984 |
| 16 | The Depository Trust Clearing Corporation | 2 | $148,650 |
| 17 | VISITURE, LLC | 2 | $90,500 |
| 18 | Xactware Solutions, Inc. | 2 | $98,850 |
| 19 | MEDTOUCH LLC | 1 | $115,000 |
| 20 | DELUXE | 1 | $125,798 |
| 21 | Morningstar Corporation | 1 | $75,130 |
| 22 | MUFG Union Bank N.A. | 1 | $145,000 |
| 23 | NATIONAL ENERGY CONTROL SERVICES, INC. | 1 | $92,500 |
| 24 | NGINX Software, Inc. | 1 | $150,000 |
| 25 | CONCURRENT COMPUTER CORPORATION | 1 | $96,907 |
| State | H-1B filings |
|---|---|
| California | 21 |
| Texas | 9 |
| New York | 8 |
| New Jersey | 5 |
| Illinois | 5 |
Counts are H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data, whatever their outcome (certified, denied or withdrawn). Wages shown are the offered annual wage on the filing, not a guarantee of pay.