65 companies filed certified H-1B applications for Forward Deployed Engineer roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | PALANTIR TECHNOLOGIES INC. | 156 | $131,751 |
| 2 | Salesforce, Inc. | 15 | $178,770 |
| 3 | C3.AI, INC. | 10 | $136,211 |
| 4 | Northslope Technologies, Inc. | 8 | $151,681 |
| 5 | Labelbox, Inc. | 7 | $186,429 |
| 6 | Baseten Labs, Inc | 5 | $232,217 |
| 7 | Qurrent, Inc. | 4 | $155,834 |
| 8 | People Center, Inc. d/b/a Rippling | 4 | $200,750 |
| 9 | CRESTA INTELLIGENCE INC. | 4 | $208,750 |
| 10 | Innovaccer Inc | 4 | $161,250 |
| 11 | Element Analytics, Inc | 4 | $135,250 |
| 12 | Fourth Age, LLC. | 3 | $166,667 |
| 13 | Federato Technologies, Inc. | 3 | $110,083 |
| 14 | FurtherAI INC | 3 | $149,333 |
| 15 | ADDEPAR, INC. | 3 | $190,000 |
| 16 | Gecko Robotics, Inc. | 3 | $165,000 |
| 17 | Roboto Technologies, Inc. | 2 | $155,000 |
| 18 | ACTIONIQ | 2 | $101,384 |
| 19 | Field AI, Inc. | 2 | $150,000 |
| 20 | Giga AI Inc. | 2 | $145,000 |
| 21 | Lever AI Inc. | 2 | $161,637 |
| 22 | Kumo.ai, Inc. | 2 | $185,000 |
| 23 | Galileo Technologies Corporation | 2 | $207,500 |
| 24 | DEXTERITY, INC. | 2 | $100,194 |
| 25 | SCALE AI | 2 | $159,000 |
| State | H-1B filings |
|---|---|
| New York | 137 |
| California | 104 |
| Washington | 13 |
| Texas | 12 |
| Illinois | 9 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.