80 companies filed certified H-1B applications with a worksite in Oklahoma (FY2026), ranked by filing volume and pay from U.S. Department of Labor disclosure data.
Ranked by mean certified H-1B wage, among employers with at least 5 filings in Oklahoma.
| # | Employer | Avg. wage | H-1B filings |
|---|---|---|---|
| 1 | LSB Industries, Inc. | $162,405 | 8 |
| 2 | SCHLUMBERGER TECHNOLOGY CORPORATION | $85,000 | 8 |
| 3 | Aviation Power Support, LP | $70,934 | 7 |
| 4 | Genesis Health Clubs | $53,167 | 6 |
| 5 | Benson Regional Air Group, Inc | $52,191 | 18 |
| 6 | Oklahoma State University | $33,574 | 6 |
| 7 | West side alliance soccer club | $31,817 | 6 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data, by worksite state. Wages shown are the offered annual wage on the filing, not a guarantee of pay.