48 companies filed certified H-1B applications for Lead Full Stack Engineer roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | Humana Inc. | 22 | $152,001 |
| 2 | CITY NATIONAL BANK | 10 | $149,240 |
| 3 | MetLife Group, Inc. | 5 | $119,935 |
| 4 | CASTLIGHT HEALTH | 3 | $180,986 |
| 5 | Blackstraw LLC | 3 | $104,667 |
| 6 | Cyberbridge International, Inc. d/b/a Creospan, Inc. | 3 | $127,595 |
| 7 | Mortgage Management Solutions | 3 | $139,385 |
| 8 | Daily Muse Inc. | 2 | $120,260 |
| 9 | Simplr Solutions , INC | 2 | $203,000 |
| 10 | Spotify USA, Inc. | 2 | $141,400 |
| 11 | STELLAR CYBER | 2 | $175,906 |
| 12 | Endera Systems LLC | 2 | $122,500 |
| 13 | Trua, LLC | 2 | $97,157 |
| 14 | FORGE GLOBAL | 2 | $123,656 |
| 15 | Zensoft IT SOLUTIONS INC | 2 | $135,000 |
| 16 | MSG Entertainment Group, LLC | 2 | $139,129 |
| 17 | MSG Sports & Entertainment, LLC | 2 | $139,500 |
| 18 | HCL GLOBAL SYSTEMS INC | 2 | $119,288 |
| 19 | JETBLUE AIRWAYS | 2 | $145,000 |
| 20 | Jitter LLC | 2 | $120,000 |
| 21 | LENOVO GLOBAL TECHNOLOGY (UNITED STATES) INC. | 2 | $116,938 |
| 22 | Sepsis Scout, Inc. f/k/a Patchd, Inc. | 1 | $150,000 |
| 23 | SIDE ENTERPRISES, LLC | 1 | $134,098 |
| 24 | SUNTECHPROS, INC. | 1 | $108,826 |
| 25 | Symphony Commerce | 1 | $145,000 |
| State | H-1B filings |
|---|---|
| California | 19 |
| Kentucky | 13 |
| New York | 12 |
| North Carolina | 12 |
| Texas | 12 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.