30 companies filed H-1B applications for LEAD RESEARCH ENGINEER roles (through FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | CHEVRON CORPORATION | 7 | $117,000 |
| 2 | HERE NORTH AMERICA, LLC | 5 | $131,096 |
| 3 | L5vel Inc | 4 | $135,000 |
| 4 | THOMSON REUTERS HOLDINGS INC | 2 | $142,500 |
| 5 | CADRE SERVICES INC. | 2 | $85,000 |
| 6 | UNIVERSITY OF ILLINOIS | 2 | $86,908 |
| 7 | ARCELORMITTAL USA LLC | 2 | $102,362 |
| 8 | 3DM PAYROLL INC | 2 | $78,753 |
| 9 | EXPERTTECH SOLUTIONS, INC. | 2 | $68,000 |
| 10 | The University of Southern California | 2 | $91,000 |
| 11 | ROBERT BOSCH LLC | 1 | $218,000 |
| 12 | Salesforce.com, Inc. | 1 | $154,669 |
| 13 | Salesforce, Inc. | 1 | $254,000 |
| 14 | Schweitzer Engineering Laboratories, Inc. | 1 | $86,911 |
| 15 | Science, Technology and Research Institute of Delaware | 1 | $81,000 |
| 16 | SOCIALCODE LLC | 1 | $123,000 |
| 17 | TRC SOLUTIONS, INC | 1 | $110,302 |
| 18 | TURN INC. | 1 | $141,669 |
| 19 | TVAds AI, Inc. | 1 | $175,000 |
| 20 | University of Pittsburgh | 1 | $73,000 |
| 21 | Wildcat Discovery Technologies, Inc. | 1 | $120,000 |
| 22 | ACCELOGIC LLC | 1 | $104,000 |
| 23 | AFILON | 1 | $68,000 |
| 24 | Amobee Inc | 1 | $172,800 |
| 25 | CADRE PROPPANTS | 1 | $85,000 |
| State | H-1B filings |
|---|---|
| California | 19 |
| Texas | 4 |
| Oklahoma | 4 |
| Illinois | 4 |
| Minnesota | 3 |
Counts are H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data, whatever their outcome (certified, denied or withdrawn). Wages shown are the offered annual wage on the filing, not a guarantee of pay.