36 companies filed H-1B applications for MYSQL DATABASE ADMINISTRATOR roles (through FY2025), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | DATAVAIL CORPORATION | 11 | $89,459 |
| 2 | Credit Karma, LLC | 5 | $141,820 |
| 3 | Rackspace US, Inc. | 5 | $98,523 |
| 4 | Vasantas Software Inc.. | 4 | $102,716 |
| 5 | Technumen Inc. | 4 | $74,214 |
| 6 | Neo Tech Solutions,Inc | 3 | $103,175 |
| 7 | Remedy BPCI Partners LLC | 3 | $128,333 |
| 8 | Salesforce.com, Inc. | 3 | $126,667 |
| 9 | DATA SYSTEMS INTEGRATION GROUP INC | 3 | $81,067 |
| 10 | DreamHost LLC | 3 | $155,412 |
| 11 | Vijaya, LLC | 2 | $87,932 |
| 12 | TALENTWISE, INC | 2 | $92,550 |
| 13 | ELECTRONIC ARTS, INC. | 2 | $90,000 |
| 14 | VALIANTICA, INC. | 2 | $101,920 |
| 15 | WISE EQUATION SOLUTIONS INC. | 2 | $92,500 |
| 16 | Indeed, Inc. | 2 | $78,562 |
| 17 | GLU MOBILE INC | 2 | $96,250 |
| 18 | CIPHERNINE INC | 2 | $81,550 |
| 19 | ASPYRETECH INC | 1 | $60,000 |
| 20 | Oportun Inc | 1 | $150,000 |
| 21 | TALENTWISE SOLUTIONS LLC | 1 | $87,547 |
| 22 | Twitter, Inc. | 1 | $107,141 |
| 23 | Zendesk, Inc. | 1 | $155,000 |
| 24 | SOFTLAYER TECHNOLOGIES | 1 | $85,000 |
| 25 | SV TECHNOLOGY SERVICES | 1 | $70,000 |
| State | H-1B filings |
|---|---|
| California | 23 |
| Texas | 23 |
| Colorado | 11 |
| Washington | 4 |
| New York | 4 |
Counts are H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data, whatever their outcome (certified, denied or withdrawn). Wages shown are the offered annual wage on the filing, not a guarantee of pay.