181 companies filed certified H-1B applications for Senior Android Developer roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | TSQ Systems Inc | 10 | $91,446 |
| 2 | Emonics LLC | 8 | $99,809 |
| 3 | Sysintelli Inc. | 8 | $109,975 |
| 4 | REACHMOBI, INC. | 8 | $110,375 |
| 5 | YinzCam Inc. | 7 | $130,541 |
| 6 | APPTRICS, LLC | 6 | $111,542 |
| 7 | MAVENIR SYSTEMS, INC. | 6 | $128,216 |
| 8 | General Motors Financial Company, Inc. | 6 | $126,035 |
| 9 | INSIGHT INTELLI INC | 6 | $93,416 |
| 10 | Pro IT, Inc | 5 | $122,479 |
| 11 | Comcast Cable Communications, LLC | 5 | $116,385 |
| 12 | AETNA RESOURCES LLC | 5 | $152,200 |
| 13 | Source Cloud Technologies Inc | 4 | $108,930 |
| 14 | ProKarma, Inc. | 4 | $115,000 |
| 15 | U.S. Bank National Association | 4 | $126,190 |
| 16 | TEK LEADERS INC | 4 | $85,523 |
| 17 | INFOSTRETCH CORPORATION | 4 | $110,350 |
| 18 | ADI WORLDLINK, LLC | 4 | $123,500 |
| 19 | APPSINTEGRATION INC | 3 | $127,227 |
| 20 | ANVETA, INC | 3 | $80,000 |
| 21 | Fox News Network, LLC | 3 | $156,288 |
| 22 | SKOUT, INC. | 3 | $108,333 |
| 23 | BIOINFO SYSTEMS LLC | 3 | $105,248 |
| 24 | Ebates Performance Marketing, Inc. | 3 | $127,347 |
| 25 | Enterprise QA labs inc | 3 | $93,137 |
| State | H-1B filings |
|---|---|
| California | 106 |
| Texas | 47 |
| Pennsylvania | 29 |
| New York | 22 |
| Massachusetts | 17 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.