48 companies filed certified H-1B applications for SOFTWARE ENGINEER (IOS DEVELOPER) roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | ICONSOFT INC. | 7 | $103,000 |
| 2 | Movilitas Consulting LLC | 6 | $86,268 |
| 3 | SRK Systems Inc | 5 | $71,451 |
| 4 | MAKEGAMESWITHUS INC. | 4 | $90,000 |
| 5 | UPTHERE | 3 | $93,333 |
| 6 | ASTROSOFT TECHNOLOGIES LLC | 3 | $90,000 |
| 7 | STEAM SOFTWARE INC | 3 | $100,665 |
| 8 | SOLGENIE TECHNOLOGIES, INC. | 3 | $92,333 |
| 9 | RYZLINK CORPORATION | 3 | $108,784 |
| 10 | OneTrust | 3 | $83,333 |
| 11 | VEVO | 3 | $90,000 |
| 12 | CBRE, INC. | 3 | $108,622 |
| 13 | 7-Eleven, Inc. | 2 | $114,754 |
| 14 | AIRWATCH, LLC | 2 | $95,000 |
| 15 | Aunalytics, Inc. | 2 | $55,000 |
| 16 | DENSO INTERNATIONAL AMERICA, INC | 2 | $121,250 |
| 17 | Kadstech Inc. | 2 | $90,000 |
| 18 | KAYAK Software Corporation | 2 | $111,800 |
| 19 | PTC | 2 | $167,806 |
| 20 | SMART DECK SOLUTIONS INC | 2 | $84,250 |
| 21 | STRATEGIC STAFFING SOLUTIONS LC | 2 | $181,782 |
| 22 | WALLIT, INC. | 2 | $41,496 |
| 23 | Infosoft, Inc. | 1 | $80,538 |
| 24 | Outsite Networks Inc | 1 | $61,000 |
| 25 | PRIMASOFT INC | 1 | $68,400 |
| State | H-1B filings |
|---|---|
| California | 32 |
| Texas | 13 |
| Illinois | 8 |
| Florida | 7 |
| Georgia | 6 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.