194 companies filed H-1B applications for Trader roles (through FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | Citigroup Global Markets Inc. | 72 | $195,629 |
| 2 | SG Americas Securities, LLC | 69 | $201,770 |
| 3 | ICS AMERICA CO., LTD. | 40 | $164,033 |
| 4 | Citadel Securities Americas LLC | 31 | $158,065 |
| 5 | CITIBANK, N.A. | 30 | $209,180 |
| 6 | Jane Street Group, LLC | 28 | $221,911 |
| 7 | Optiver Services US LLC | 28 | $157,620 |
| 8 | HSBC BANK USA, N.A. | 26 | $173,146 |
| 9 | Optiver US LLC | 25 | $92,800 |
| 10 | D. E. Shaw & Co., L.P. | 23 | $188,826 |
| 11 | Citadel Securities Americas Services LLC | 23 | $209,902 |
| 12 | CONSOLIDATED TRADING LLC | 18 | $71,081 |
| 13 | SOCIETE GENERALE | 18 | $168,527 |
| 14 | Citadel Enterprise Americas LLC | 18 | $153,944 |
| 15 | MPG OPERATIONS, LLC | 18 | $128,947 |
| 16 | DRW Holdings, LLC | 13 | $132,149 |
| 17 | FTTNY LLC | 13 | $168,077 |
| 18 | Susquehanna International Group, LLP | 12 | $54,800 |
| 19 | Maven Securities US Limited | 10 | $137,000 |
| 20 | Capula Investment US LP | 9 | $134,111 |
| 21 | CITIGROUP ENERGY INC. | 9 | $208,333 |
| 22 | ALPHADYNE ASSET MANAGEMENT LLC | 8 | $185,625 |
| 23 | CITADEL AMERICAS SERVICES LLC | 8 | $173,750 |
| 24 | Akuna Capital LLC | 8 | $134,520 |
| 25 | CITADEL LLC | 7 | $158,571 |
| State | H-1B filings |
|---|---|
| New York | 498 |
| Illinois | 261 |
| Texas | 42 |
| Connecticut | 29 |
| Florida | 17 |
Counts are H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data, whatever their outcome (certified, denied or withdrawn). Wages shown are the offered annual wage on the filing, not a guarantee of pay.