152 companies filed certified H-1B applications for TREASURY ANALYST roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | Google LLC | 30 | $136,163 |
| 2 | General Motors Financial Company, Inc. | 30 | $116,471 |
| 3 | CUMMINS INC. | 11 | $62,113 |
| 4 | COLGATE-PALMOLIVE COMPANY | 6 | $78,050 |
| 5 | GMAC | 5 | $96,229 |
| 6 | Ally Financial Inc. | 5 | $95,984 |
| 7 | PayPal, Inc. | 5 | $102,891 |
| 8 | AMAZON CORPORATE LLC | 4 | $70,750 |
| 9 | TE Connectivity Corporation | 3 | $113,333 |
| 10 | ADOBE INC. | 3 | $107,485 |
| 11 | TIBCO Software Inc. | 3 | $72,667 |
| 12 | TEXAS EASTERN TRANSMISSION LP | 3 | $75,347 |
| 13 | UPWORK INC. | 3 | $75,849 |
| 14 | BIOURJA TRADING, LLC | 3 | $62,667 |
| 15 | AFI US LLC | 3 | $103,614 |
| 16 | JPMorgan Chase & Co. | 3 | $60,000 |
| 17 | Xilinx, Inc. | 3 | $119,622 |
| 18 | BWI North America, Inc. | 3 | $47,333 |
| 19 | Gerdau Ameristeel US Inc. | 2 | $70,002 |
| 20 | GERRESHEIMER GLASS INC. | 2 | $47,902 |
| 21 | ARMSTRONG WORLD INDUSTRIES, INC. | 2 | $58,168 |
| 22 | BRANDEIS UNIVERSITY | 2 | $61,144 |
| 23 | EASTMAN CHEMICAL COMPANY | 2 | $83,435 |
| 24 | East West Bank | 2 | $54,714 |
| 25 | AIG Employee Services, Inc. | 2 | $76,088 |
| State | H-1B filings |
|---|---|
| California | 71 |
| New York | 51 |
| Texas | 25 |
| Florida | 17 |
| Indiana | 12 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.