37 companies filed certified H-1B applications for User Experience Engineer roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | Cisco Systems Capital Corporation | 41 | $104,499 |
| 2 | Google LLC | 14 | $135,682 |
| 3 | Expedia, Inc. | 9 | $130,397 |
| 4 | Alkira, Inc. | 4 | $157,500 |
| 5 | NEXT SCENE INC | 3 | $114,400 |
| 6 | TOPTECH SYSTEMS, INC | 2 | $62,500 |
| 7 | Logitech Inc. | 2 | $90,209 |
| 8 | VIVU, INC. | 2 | $80,000 |
| 9 | EAN.COM, LP | 2 | $144,466 |
| 10 | Ridecell, Inc. | 2 | $105,196 |
| 11 | Cricut, Inc. | 2 | $112,188 |
| 12 | SCHLUMBERGER TECHNOLOGY CORPORATION | 2 | $122,508 |
| 13 | Retrace Labs Inc. | 2 | $100,000 |
| 14 | Oracle America, Inc. | 1 | $109,762 |
| 15 | POLYCOM, INC. | 1 | $120,000 |
| 16 | PREPME, INC. | 1 | $71,000 |
| 17 | Pro 226 LLC | 1 | $60,500 |
| 18 | SABA SOFTWARE | 1 | $81,000 |
| 19 | SAGARSOFT, INC | 1 | $106,080 |
| 20 | SMARTRECRUITERS, INC. | 1 | $100,000 |
| 21 | STANDARD NINE INC. | 1 | $70,000 |
| 22 | TECHNISOURCE INC. | 1 | $110,240 |
| 23 | Trusper Inc. | 1 | $49,670 |
| 24 | United Healthcare Services, Inc. | 1 | $85,000 |
| 25 | WIKIMEDIA FOUNDATION, INC. | 1 | $120,390 |
| State | H-1B filings |
|---|---|
| California | 62 |
| Washington | 11 |
| Texas | 7 |
| North Carolina | 6 |
| New York | 5 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.