130 companies filed certified H-1B applications for UX Researcher roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | Google LLC | 309 | $159,200 |
| 2 | Facebook, Inc. | 98 | $135,888 |
| 3 | META PLATFORMS, INC. | 57 | $182,315 |
| 4 | ServiceNow, Inc. | 26 | $98,403 |
| 5 | Uber Technologies, Inc. | 17 | $104,697 |
| 6 | Microsoft Corporation | 10 | $108,600 |
| 7 | LYFT, INC. | 6 | $144,765 |
| 8 | BAYONE SOLUTIONS INC. | 5 | $124,396 |
| 9 | Stripe, Inc. | 5 | $103,434 |
| 10 | Dollar Shave Club, Inc. | 4 | $95,758 |
| 11 | Chewy, Inc. | 4 | $90,671 |
| 12 | Roku, Inc. | 4 | $157,407 |
| 13 | VERILY LIFE SCIENCES LLC | 3 | $149,333 |
| 14 | CDK GLOBAL, LLC | 3 | $109,795 |
| 15 | iHeartMedia Entertainment, Inc. | 3 | $85,000 |
| 16 | AKRAYA INC | 3 | $128,281 |
| 17 | G2O, LLC | 3 | $73,161 |
| 18 | Advantis Global, Inc. | 3 | $132,427 |
| 19 | Sneakerlist, Inc. | 3 | $67,467 |
| 20 | BYTEDANCE INC. | 3 | $135,333 |
| 21 | AGAP Technologies Inc | 3 | $113,187 |
| 22 | CONSTANT CONTACT, INC | 3 | $100,833 |
| 23 | Populus Group LLC | 3 | $103,307 |
| 24 | Bold Insight Inc. | 2 | $71,650 |
| 25 | LENOVO GLOBAL TECHNOLOGY (UNITED STATES) INC. | 2 | $103,532 |
| State | H-1B filings |
|---|---|
| California | 428 |
| New York | 93 |
| Washington | 62 |
| Massachusetts | 29 |
| Texas | 19 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.