H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| THEME SOFT INC | 2 | $64,480 | $64,480 - $64,480 | 100.0% |
| FLUIDIGM CORPORATION | 1 | $130,000 | $130,000 - $130,000 | 100.0% |
| Genentech, Inc. | 1 | $96,013 | $96,013 - $96,013 | 100.0% |
| GTECH LLC | 1 | $107,536 | $107,536 - $107,536 | 0.0% |
| PROGRESSIVE TECHNOLOGY SOLUTIONS | 1 | $96,720 | $96,720 - $96,720 | 100.0% |
| Tek Pyramids, Inc. | 1 | $80,000 | $80,000 - $80,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 5 | $80,000 | $64,480 - $107,536 |
| II | 1 | $96,013 | $96,013 - $96,013 |
| Senior | 1 | $130,000 | $130,000 - $130,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| SOUTH SAN FRANCISCO | CA | 2 | $113,007 |
| DALLAS | TX | 1 | $64,480 |
| HILLSBORO | OR | 1 | $64,480 |
| MOUNTAIN VIEW | CA | 1 | $96,720 |
| QUINCY | MA | 1 | $80,000 |
| WEST GREENWICH | RI | 1 | $107,536 |
These roles are variations of BUSINESS SYSTEMS ANALYST (COMPUTER SYSTEMS ANALYST) with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| BUSINESS SYSTEMS ANALYST (COMPUTER SYSTEMS ANALYST) | Unspecified | 5 | $82,643 |
| BUSINESS SYSTEMS ANALYST II (COMPUTER SYSTEMS) | 1 | $96,013 | |
| SENIOR BUSINESS SYSTEMS ANALYST (COMPUTER SYSTEMS ANALYST) | 1 | $130,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2012 | 1 | $107,536 | 0.0% |
| 2016 | 2 | $113,007 | 100.0% |
| 2017 | 2 | $64,480 | 100.0% |
| 2018 | 2 | $88,360 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| THEME SOFT INC | 2 | $64,480 | 100.0% |
| FLUIDIGM CORPORATION | 1 | $130,000 | 100.0% |
| Genentech, Inc. | 1 | $96,013 | 100.0% |
| GTECH LLC | 1 | $107,536 | 0.0% |
| PROGRESSIVE TECHNOLOGY SOLUTIONS | 1 | $96,720 | 100.0% |