H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| TransUnion LLC | 11 | $76,898 | $68,931 - $99,424 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 7 | $76,898 | $68,931 - $89,814 |
| Senior | 4 | $78,718 | $71,843 - $99,424 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| CHICAGO | IL | 7 | $83,366 |
| ATLANTA | GA | 4 | $76,118 |
These roles are variations of CONSULTANT - IT, APPLICATION DEVELOPMENT AND DESIGN with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| CONSULTANT - IT, APPLICATION DEVELOPMENT AND DESIGN | Unspecified | 6 | $76,898 |
| SENIOR CONSULTANT - IT, APPLICATION DEVELOPMENT & DESIGN | 3 | $76,426 | |
| SENIOR CONSULTANT - APPLICATION DEVELOPMENT AND DESIGN | 1 | $99,424 | |
| CONSULTANT, APPLICATION DEVELOPMENT AND DESIGN | Unspecified | 1 | $83,366 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2015 | 1 | $73,445 | 100.0% |
| 2016 | 3 | $68,931 | 100.0% |
| 2017 | 3 | $76,898 | 100.0% |
| 2018 | 4 | $83,366 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| TransUnion LLC | 11 | $76,898 | 100.0% |