H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| THE COCACOLA COMPANY | 3 | $131,976 | $131,976 - $131,976 | 66.7% |
| Reddit, Inc. | 2 | $200,000 | $180,000 - $220,000 | 100.0% |
| THE NORTHRIDGE GROUP | 2 | $130,000 | $130,000 - $130,000 | 0.0% |
| MAERSK LOGISTICS & SERVICES USA INC. | 2 | $96,013 | $96,013 - $96,013 | 100.0% |
| UNIVERSAL CITY DEVELOPMENT PARTNERS LTD | 1 | $91,125 | $91,125 - $91,125 | 100.0% |
| Clarios | 1 | $147,000 | $147,000 - $147,000 | 100.0% |
| Otis Elevator Company | 1 | $102,690 | $102,690 - $102,690 | 100.0% |
| CALSTART, Inc. | 1 | $87,122 | $87,122 - $87,122 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 4 | $93,569 | $87,122 - $96,013 |
| Lead | 4 | $131,976 | $131,976 - $147,000 |
| Manager | 3 | $130,000 | $102,690 - $130,000 |
| Senior | 2 | $200,000 | $180,000 - $220,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Atlanta | GA | 3 | $131,976 |
| Glen Mills | PA | 2 | $96,013 |
| Rosemont | IL | 2 | $130,000 |
| Monrovia | CA | 1 | $87,122 |
| Orlando | FL | 1 | $91,125 |
| San Francisco | CA | 1 | $220,000 |
| Glendale | WI | 1 | $147,000 |
| Keller | TX | 1 | $102,690 |
These roles are variations of Data Scientist & Analytics with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Senior Data Scientist & Analytics Lead | 5 | $125,766 | |
| Data Scientist and Analytics Manager | 4 | $128,173 | |
| Data Scientist & Analytics | Unspecified | 3 | $93,049 |
| Senior Data Scientist, Ads Analytics | 2 | $200,000 | |
| Data Scientist, Adv. Analytics | Unspecified | 1 | $91,125 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 3 | $131,976 | 100.0% |
| 2023 | 3 | $130,000 | 0.0% |
| 2024 | 1 | $131,976 | 100.0% |
| 2025 | 5 | $96,013 | 100.0% |
| 2026 | 1 | $91,125 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| THE COCACOLA COMPANY | 3 | $131,976 | 66.7% |
| Reddit, Inc. | 2 | $200,000 | 100.0% |
| THE NORTHRIDGE GROUP | 2 | $130,000 | 0.0% |
| MAERSK LOGISTICS & SERVICES USA INC. | 2 | $96,013 | 100.0% |
| UNIVERSAL CITY DEVELOPMENT PARTNERS LTD | 1 | $91,125 | 100.0% |