H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Safeway Inc. | 5 | $80,024 | $65,000 - $115,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 2 | $81,027 | $78,573 - $83,481 |
| I | 2 | $72,512 | $65,000 - $80,024 |
| II | 1 | $115,000 | $115,000 - $115,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Phoenix | AZ | 4 | $81,027 |
These roles are variations of Digital Workforce Analyst with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Digital Workforce Analyst | Unspecified | 2 | $81,027 |
| Digital Workforce Analyst I | 2 | $72,512 | |
| Digital Workforce Analyst II | 1 | $115,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 1 | $65,000 | 100.0% |
| 2025 | 3 | $83,481 | 100.0% |
| 2026 | 1 | $80,024 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Safeway Inc. | 5 | $80,024 | 100.0% |