H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Bloomberg L.P. | 53 | $100,000 | $55,000 - $162,500 | 86.8% |
| BLOOMBERG TRADEBOOK INC. | 2 | $94,750 | $82,500 - $107,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 48 | $93,500 | $55,000 - $153,000 |
| Junior | 4 | $100,000 | $90,000 - $100,000 |
| Senior | 3 | $112,500 | $102,500 - $162,500 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| NEW YORK | NY | 49 | $100,000 |
| SAN FRANCISCO | CA | 5 | $100,000 |
| JERSEY CITY | NJ | 1 | $72,500 |
These roles are variations of FINANCIAL INFORMATION SERVICES REPRESENTATIVE with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| FINANCIAL INFORMATION SERVICES REPRESENTATIVE | Unspecified | 48 | $94,552 |
| JUNIOR FINANCIAL INFORMATION SERVICES REPRESENTATI | 4 | $97,500 | |
| SENIOR FINANCIAL INFORMATION SERVICES REPRESENTATI | 2 | $137,500 | |
| SR. FINANCIAL INFORMATION SERVICES REPRESENTATIVE | 1 | $102,500 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2009 | 3 | $95,000 | 100.0% |
| 2010 | 9 | $82,500 | 77.8% |
| 2011 | 6 | $97,250 | 83.3% |
| 2012 | 12 | $72,250 | 91.7% |
| 2013 | 14 | $98,000 | 85.7% |
| 2014 | 7 | $116,000 | 85.7% |
| 2015 | 2 | $131,500 | 100.0% |
| 2016 | 1 | $137,000 | 100.0% |
| 2019 | 1 | $145,500 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Bloomberg L.P. | 53 | $100,000 | 86.8% |
| BLOOMBERG TRADEBOOK INC. | 2 | $94,750 | 100.0% |