H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| FLAGSTAR BANK, FSB | 1 | $115,000 | $115,000 - $115,000 | 100.0% |
| Flagstar Bank, NA | 1 | $123,781 | $123,781 - $123,781 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Troy | MI | 1 | $115,000 |
These roles are variations of IAM & Cloud Identity Solutions Architect with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| IAM & Cloud Identity Solutions Architect | Unspecified | 2 | $119,391 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $115,000 | 100.0% |
| 2025 | 1 | $123,781 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FLAGSTAR BANK, FSB | 1 | $115,000 | 100.0% |
| Flagstar Bank, NA | 1 | $123,781 | 100.0% |