Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2025 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| TBWA WORLDWIDE INC. | 2 | $110,000 | $95,000 - $125,000 | 50.0% |
| ADAM & EVE, INC. | 1 | $124,000 | $124,000 - $124,000 | 100.0% |
| B-REEL CREATIVE AGENCY, INC | 1 | $125,000 | $125,000 - $125,000 | 100.0% |
| Hill Holliday LLC | 1 | $75,000 | $75,000 - $75,000 | 100.0% |
| Omnicom Production LLC | 1 | $102,500 | $102,500 - $102,500 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 4 | $99,125 | $75,000 - $124,000 |
| Senior | 2 | $125,000 | $125,000 - $125,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| New York | NY | 5 | $104,300 |
| Brooklyn | NY | 1 | $125,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 1 | $125,000 | 100.0% |
| FY 2022 | 2 | $100,000 | 100.0% |
| FY 2023 | 1 | $124,000 | 100.0% |
| FY 2025 | 2 | $98,750 | 50.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| TBWA WORLDWIDE INC. | 2 | $110,000 | 50.0% |
| ADAM & EVE, INC. | 1 | $124,000 | 100.0% |
| B-REEL CREATIVE AGENCY, INC | 1 | $125,000 | 100.0% |
| Hill Holliday LLC | 1 | $75,000 | 100.0% |
| Omnicom Production LLC | 1 | $102,500 | 100.0% |