H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Mayo Clinic | 5 | $141,733 | $82,909 - $154,027 | 100.0% |
| Astrix Technology, LLC | 3 | $95,014 | $95,000 - $100,000 | 100.0% |
| Natera, Inc. | 3 | $166,400 | $139,901 - $167,877 | 100.0% |
| Georgetown University | 1 | $56,000 | $56,000 - $56,000 | 0.0% |
| University of California, Los Angeles | 1 | $82,404 | $82,404 - $82,404 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Junior | 5 | $95,000 | $56,000 - $100,000 |
| Principal | 5 | $141,733 | $82,909 - $154,027 |
| Lead | 3 | $166,400 | $139,901 - $167,877 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Rochester | MN | 4 | $142,980 |
| Bethesda | MD | 3 | $95,014 |
| Minneapolis | MN | 1 | $130,541 |
| San Carlos | CA | 1 | $166,400 |
| SAN CARLOS | CA | 1 | $167,877 |
| San Diego | CA | 1 | $139,901 |
| Washington | DC | 1 | $56,000 |
| Los Angeles | CA | 1 | $82,404 |
These roles are variations of Junior Bioinformatician with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Junior Bioinformatician | 9 | $66,686 | |
| Principal Bioinformatician | 5 | $130,687 | |
| Lead Bioinformatician | 4 | $156,045 | |
| BIOINFORMATICIAN (PRINCIPAL STATISTICIAN) | 2 | $100,636 | |
| BIOINFORMATICIAN IV | 1 | $79,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $95,000 | 100.0% |
| 2022 | 2 | $88,709 | 100.0% |
| 2023 | 3 | $100,000 | 100.0% |
| 2024 | 1 | $141,733 | 100.0% |
| 2025 | 2 | $111,200 | 50.0% |
| 2026 | 4 | $149,127 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Mayo Clinic | 5 | $141,733 | 100.0% |
| Astrix Technology, LLC | 3 | $95,014 | 100.0% |
| Natera, Inc. | 3 | $166,400 | 100.0% |
| Georgetown University | 1 | $56,000 | 0.0% |
| University of California, Los Angeles | 1 | $82,404 | 100.0% |