H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodFiling Growth
10 → 7 filings, FY2021 to FY2025 (latest year appears partial)Top Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| AMAZON.COM SERVICES LLC. | 56 | $151,000 | $97,718 - $206,482 | 92.9% |
| Amazon Web Services Inc | 7 | $155,000 | $120,370 - $170,000 | 100.0% |
| PayPal, Inc. | 3 | $192,126 | $185,000 - $192,126 | 100.0% |
| Samsung Research America, Inc. | 2 | $206,014 | $201,323 - $210,704 | 100.0% |
| eBay Inc. | 1 | $228,275 | $228,275 - $228,275 | 100.0% |
| AMAZON DATA SERVICES, INC. | 1 | $149,700 | $149,700 - $149,700 | 100.0% |
| Fabric.com, Inc. | 1 | $104,374 | $104,374 - $104,374 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| III | 71 | $153,920 | $97,718 - $228,275 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Seattle | WA | 44 | $143,896 |
| Bellevue | WA | 9 | $157,700 |
| New York | NY | 6 | $172,581 |
| San Jose | CA | 4 | $192,126 |
| Mountain View | CA | 2 | $206,014 |
| Austin | TX | 1 | $185,000 |
| Sunnyvale | CA | 1 | $167,400 |
| DALLAS | TX | 1 | $162,800 |
| East Palo Alto | CA | 1 | $175,800 |
| Kirkland | WA | 1 | $97,718 |
These roles are variations of Manager III, Product Management with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Manager III, Product Management | 87 | $150,852 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 10 | $133,619 | 70.0% |
| 2022 | 17 | $149,700 | 94.1% |
| 2023 | 19 | $162,200 | 100.0% |
| 2024 | 16 | $156,746 | 100.0% |
| 2025 | 7 | $152,500 | 100.0% |
| 2026 | 2 | $172,159 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| AMAZON.COM SERVICES LLC. | 56 | $151,000 | 92.9% |
| Amazon Web Services Inc | 7 | $155,000 | 100.0% |
| PayPal, Inc. | 3 | $192,126 | 100.0% |
| Samsung Research America, Inc. | 2 | $206,014 | 100.0% |
| eBay Inc. | 1 | $228,275 | 100.0% |