Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2023-2024 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Ivanhoe Electric Inc. | 2 | $87,000 | $74,000 - $100,000 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Casa Grande | AZ | 2 | $87,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2023 | 1 | $100,000 | 100.0% |
| FY 2024 | 1 | $74,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Ivanhoe Electric Inc. | 2 | $87,000 | 100.0% |