H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| TECHNOTEC INC | 2 | $72,800 | $72,800 - $72,800 | 100.0% |
| Technosoft Group Inc | 1 | $81,266 | $81,266 - $81,266 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 2 | $72,800 | $72,800 - $72,800 |
| Senior | 1 | $81,266 | $81,266 - $81,266 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| MANHATTAN | NY | 1 | $72,800 |
| NEW YORK | NY | 1 | $72,800 |
| Tempe | AZ | 1 | $81,266 |
These roles are variations of OBJECT ORIENTED PROGRAMMER/DEVELOPER with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| OBJECT ORIENTED PROGRAMMER/DEVELOPER | Unspecified | 2 | $72,800 |
| SR. OBJECT ORIENTED PROGRAMMER/DEVELOPER | 1 | $81,266 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2012 | 2 | $72,800 | 100.0% |
| 2019 | 1 | $81,266 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| TECHNOTEC INC | 2 | $72,800 | 100.0% |
| Technosoft Group Inc | 1 | $81,266 | 100.0% |