H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| G Ashley Inc | 2 | $58,240 | $58,240 - $58,240 | 100.0% |
| DOW JONES AND COMPANY | 2 | $135,000 | $135,000 - $135,000 | 50.0% |
| Exa Labs, Inc. | 1 | $126,610 | $126,610 - $126,610 | 100.0% |
| Ivo AI, Inc. | 1 | $126,610 | $126,610 - $126,610 | 100.0% |
| Kumo.ai, Inc. | 1 | $105,000 | $105,000 - $105,000 | 100.0% |
| Lukka, Inc. | 1 | $130,000 | $130,000 - $130,000 | 100.0% |
| Nooks Communications, Inc. | 1 | $168,000 | $168,000 - $168,000 | 100.0% |
| Precision Neuroscience LLC | 1 | $125,000 | $125,000 - $125,000 | 100.0% |
| Spotnana Technology, Inc. | 1 | $200,000 | $200,000 - $200,000 | 100.0% |
| Ashley Stewart, Inc | 1 | $55,952 | $55,952 - $55,952 | 100.0% |
| WE WORK MANAGEMENT LLC | 1 | $114,985 | $114,985 - $114,985 | 0.0% |
| Checkout LLC | 1 | $175,000 | $175,000 - $175,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Manager | 14 | $126,610 | $55,952 - $200,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| New York | NY | 6 | $132,500 |
| San Francisco | CA | 3 | $126,610 |
| Secaucus | NJ | 3 | $58,240 |
| Mountain View | CA | 1 | $105,000 |
| Palo Alto | CA | 1 | $200,000 |
These roles are variations of PEOPLE OPERATIONS MANAGER with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| PEOPLE OPERATIONS MANAGER | 28 | $125,729 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 2 | $152,500 | 100.0% |
| 2022 | 2 | $157,493 | 50.0% |
| 2023 | 1 | $125,000 | 100.0% |
| 2025 | 6 | $130,805 | 83.3% |
| 2026 | 3 | $58,240 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| G Ashley Inc | 2 | $58,240 | 100.0% |
| DOW JONES AND COMPANY | 2 | $135,000 | 50.0% |
| Exa Labs, Inc. | 1 | $126,610 | 100.0% |
| Ivo AI, Inc. | 1 | $126,610 | 100.0% |
| Kumo.ai, Inc. | 1 | $105,000 | 100.0% |