H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Amgen Incorporated | 10 | $125,500 | $119,000 - $139,662 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 3 | $123,887 | $119,000 - $126,000 |
| Senior | 3 | $139,662 | $127,700 - $139,662 |
| II | 2 | $125,000 | $120,000 - $130,000 |
| IV | 1 | $125,000 | $125,000 - $125,000 |
| V | 1 | $123,000 | $123,000 - $123,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Thousand Oaks | CA | 9 | $126,000 |
| Cambridge | MA | 1 | $125,000 |
These roles are variations of Process Development Senior Scientist 20516.3082.9 with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Process Development Senior Scientist 20516.3082.9 | 2 | $139,662 | |
| Process Development Scientist 20516.3062.4 | 1 | $125,000 | |
| Process Development Scientist 20516.3082.2 | 1 | $130,000 | |
| Process Development Scientist 20516.3206.5 | 1 | $123,000 | |
| Process Development Scientist 20516.3222.11 | Unspecified | 1 | $119,000 |
| Process Development Scientist 20516.3408.2 | 1 | $120,000 | |
| Process Development Scientist 20516.3832.6 | Unspecified | 1 | $126,000 |
| Process Development Scientist 20516.3022.17 | Unspecified | 1 | $123,887 |
| Process Development Sr. Scientist 20516.3206.16 | 1 | $127,700 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 5 | $123,000 | 100.0% |
| 2023 | 1 | $126,000 | 100.0% |
| 2024 | 4 | $133,681 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Amgen Incorporated | 10 | $125,500 | 100.0% |