H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| REVA, INC | 2 | $165,000 | $150,000 - $180,000 | 100.0% |
| CLOVER TECHNOLOGY SOLUTIONS INC | 1 | $120,000 | $120,000 - $120,000 | 100.0% |
| Jayes Tech LLC | 1 | $128,502 | $128,502 - $128,502 | 100.0% |
| Sloka Technologies, LLC | 1 | $145,600 | $145,600 - $145,600 | 100.0% |
| VEDAINFO, INC | 1 | $79,789 | $79,789 - $79,789 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 4 | $137,051 | $79,789 - $150,000 |
| Lead | 1 | $180,000 | $180,000 - $180,000 |
| Senior | 1 | $120,000 | $120,000 - $120,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Charlotte | NC | 1 | $145,600 |
| Irving | TX | 1 | $79,789 |
| Kirkland | WA | 1 | $128,502 |
| MEDIA | PA | 1 | $180,000 |
| NEW HAVEN | CT | 1 | $150,000 |
| Sugar Land | TX | 1 | $120,000 |
These roles are variations of SAP ISU FUNCTIONAL CONSULTANT with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| SAP ISU FUNCTIONAL CONSULTANT | Unspecified | 10 | $116,290 |
| SAP IS-U Functional Consultant | Unspecified | 1 | $79,789 |
| SAP ISU FUNCTIONAL LEAD CONSULTANT | 1 | $180,000 | |
| Sr. SAP ISU Functional Consultant | 1 | $120,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 1 | $120,000 | 100.0% |
| 2023 | 1 | $150,000 | 100.0% |
| 2024 | 2 | $137,051 | 100.0% |
| 2026 | 2 | $129,894 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| REVA, INC | 2 | $165,000 | 100.0% |
| CLOVER TECHNOLOGY SOLUTIONS INC | 1 | $120,000 | 100.0% |
| Jayes Tech LLC | 1 | $128,502 | 100.0% |
| Sloka Technologies, LLC | 1 | $145,600 | 100.0% |
| VEDAINFO, INC | 1 | $79,789 | 100.0% |