H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| ARISTON TEK, INC | 1 | $108,181 | $108,181 - $108,181 | 100.0% |
| Experis US, Inc. | 1 | $112,819 | $112,819 - $112,819 | 100.0% |
| Mphasis Corporation | 1 | $185,000 | $185,000 - $185,000 | 100.0% |
| Xebia USA Inc. | 1 | $79,435 | $79,435 - $79,435 | 0.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Manager | 2 | $132,218 | $79,435 - $185,000 |
| Unspecified | 1 | $108,181 | $108,181 - $108,181 |
| II | 1 | $112,819 | $112,819 - $112,819 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Bothell | WA | 1 | $185,000 |
| Houston | TX | 1 | $112,819 |
| North Quincy | MA | 1 | $108,181 |
These roles are variations of Scrum Master (Project Manager) with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Senior Scrum Master (Project Manager) | 2 | $132,218 | |
| Scrum Master II / Project Manager | 1 | $112,819 | |
| Scrum Master/Project Manger | Unspecified | 1 | $108,181 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2025 | 2 | $96,127 | 50.0% |
| 2026 | 2 | $146,591 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| ARISTON TEK, INC | 1 | $108,181 | 100.0% |
| Experis US, Inc. | 1 | $112,819 | 100.0% |
| Mphasis Corporation | 1 | $185,000 | 100.0% |
| Xebia USA Inc. | 1 | $79,435 | 0.0% |