H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Google LLC | 10 | $192,000 | $108,000 - $222,000 | 100.0% |
| Salesforce, Inc. | 8 | $166,712 | $151,800 - $185,517 | 87.5% |
| APPLE INC. | 3 | $152,000 | $152,000 - $177,029 | 100.0% |
| MGM Resorts Satellite, LLC | 1 | $130,562 | $130,562 - $130,562 | 100.0% |
| PNK Connections, LLC | 1 | $114,400 | $114,400 - $114,400 | 100.0% |
| UNITED STATES PHARMACOPEIAL CONVENTION INC. | 1 | $138,000 | $138,000 - $138,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 18 | $166,712 | $114,400 - $197,000 |
| Staff | 5 | $200,000 | $192,000 - $222,000 |
| II | 1 | $108,000 | $108,000 - $108,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Reston | VA | 7 | $166,712 |
| Irvine | CA | 2 | $191,515 |
| Kirkland | WA | 2 | $188,500 |
| Sunnyvale | CA | 2 | $207,000 |
| McLean | VA | 2 | $166,712 |
| Newport Beach | CA | 2 | $152,000 |
| Rockville | MD | 2 | $126,200 |
| New York | NY | 1 | $197,000 |
| Mclean | VA | 1 | $185,517 |
| Cumming | GA | 1 | $130,562 |
These roles are variations of SENIOR DATA CENTER ENGINEER with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| SENIOR DATA CENTER ENGINEER | 38 | $125,887 | |
| Staff Datacenter Engineer | 6 | $202,833 | |
| Senior Datacenter Engineer | 6 | $157,049 | |
| Datacenter Engineer II | 1 | $108,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 2 | $177,000 | 100.0% |
| 2022 | 4 | $183,356 | 100.0% |
| 2023 | 4 | $166,712 | 75.0% |
| 2024 | 7 | $152,000 | 100.0% |
| 2026 | 7 | $177,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Google LLC | 10 | $192,000 | 100.0% |
| Salesforce, Inc. | 8 | $166,712 | 87.5% |
| APPLE INC. | 3 | $152,000 | 100.0% |
| MGM Resorts Satellite, LLC | 1 | $130,562 | 100.0% |
| PNK Connections, LLC | 1 | $114,400 | 100.0% |