H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| edisquare inc | 1 | $100,000 | $100,000 - $100,000 | 100.0% |
| INTRAEDGE, INC | 1 | $86,632 | $86,632 - $86,632 | 100.0% |
| META PLATFORMS, INC. | 1 | $229,359 | $229,359 - $229,359 | 100.0% |
| ZYTUS,INC | 1 | $89,900 | $89,900 - $89,900 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 3 | $100,000 | $89,900 - $229,359 |
| III | 1 | $86,632 | $86,632 - $86,632 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| CHANDLER | AZ | 1 | $86,632 |
| Menlo Park | CA | 1 | $229,359 |
| Troy | MI | 1 | $89,900 |
| Wellesley | MA | 1 | $100,000 |
These roles are variations of SOFTWARE ENGINEER/IT SPECIALIST III with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Software Engineer, BI Specialist | Unspecified | 4 | $98,416 |
| SOFTWARE ENGINEER/IT SPECIALIST | Unspecified | 4 | $53,750 |
| SOFTWARE ENGINEER/IT SPECIALIST III | 4 | $76,283 | |
| SENIOR SOFTWARE ENGINEER / IT SPECIALIST | 3 | $88,333 | |
| SOFTWARE ENGINEER - HIA SPECIALIST | Unspecified | 3 | $100,000 |
| SOFTWARE ENGINEER - .NET SPECIALIST | Unspecified | 2 | $92,560 |
| Software Engineer UI Specialist | Unspecified | 1 | $89,900 |
| SOFTWARE ENGINEER - TM1 SPECIALIST | Unspecified | 1 | $90,500 |
| Software Engineer, AI Specialist | Unspecified | 1 | $229,359 |
| Software Engineer (EDI Specialist) | Unspecified | 1 | $100,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 3 | $89,900 | 100.0% |
| 2023 | 1 | $229,359 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| edisquare inc | 1 | $100,000 | 100.0% |
| INTRAEDGE, INC | 1 | $86,632 | 100.0% |
| META PLATFORMS, INC. | 1 | $229,359 | 100.0% |
| ZYTUS,INC | 1 | $89,900 | 100.0% |