H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| APPLE INC. | 34 | $142,188 | $104,000 - $214,864 | 94.1% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| I | 16 | $131,654 | $104,000 - $161,845 |
| II | 15 | $154,440 | $122,762 - $198,426 |
| III | 3 | $192,300 | $184,122 - $214,864 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| CUPERTINO | CA | 32 | $142,688 |
| ELK GROVE | CA | 1 | $104,000 |
| RESTON | VA | 1 | $140,192 |
These roles are variations of SW ENG APPS MGR 1 with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| SW ENG APPS MGR 1 | 16 | $132,701 | |
| SW ENG APPS MGR 2 | 15 | $154,007 | |
| SW ENG APPS MGR 3 | 3 | $197,095 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2010 | 3 | $130,000 | 100.0% |
| 2011 | 1 | $132,979 | 100.0% |
| 2012 | 7 | $143,000 | 100.0% |
| 2014 | 4 | $126,589 | 100.0% |
| 2015 | 10 | $137,207 | 90.0% |
| 2016 | 4 | $154,440 | 100.0% |
| 2017 | 3 | $161,845 | 66.7% |
| 2018 | 2 | $151,019 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| APPLE INC. | 34 | $142,188 | 94.1% |