H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Tik's Thai Express, Inc. | 5 | $54,870 | $54,870 - $54,870 | 0.0% |
| BANGKOK 2 THAI | 3 | $26,624 | $26,624 - $33,093 | 100.0% |
| Siam Thai Cuisine LLC | 3 | $55,619 | $55,619 - $55,619 | 0.0% |
| Agile Hospitality LLC | 2 | $29,817 | $28,704 - $30,930 | 100.0% |
| B-All Thai, LLC | 2 | $31,512 | $31,512 - $31,512 | 100.0% |
| CAM 2002, Inc. | 2 | $27,934 | $27,934 - $27,934 | 100.0% |
| Heng Heng Group INC | 2 | $47,000 | $47,000 - $47,000 | 100.0% |
| Heyday 68 LLC | 2 | $65,489 | $44,720 - $86,258 | 100.0% |
| NL Restaurant Group, LLC | 2 | $24,211 | $24,211 - $24,211 | 100.0% |
| J&P Group LLC | 1 | $33,000 | $33,000 - $33,000 | 100.0% |
| Kanjana Thai Cuisine, LLC | 1 | $31,200 | $31,200 - $31,200 | 100.0% |
| LAI THAI CAFE | 1 | $33,093 | $33,093 - $33,093 | 100.0% |
| Lots of Eats Inc | 1 | $29,640 | $29,640 - $29,640 | 0.0% |
| MARGARET KANCHONS | 1 | $24,960 | $24,960 - $24,960 | 0.0% |
| Mekhong Thai Wells, Inc. | 1 | $34,154 | $34,154 - $34,154 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Portland | ME | 3 | $26,624 |
| Charlottesville | VA | 2 | $29,817 |
| Rhinebeck | NY | 1 | $33,675 |
| RICHMOND | CA | 1 | $24,960 |
| Yakima | WA | 1 | $33,093 |
| Reno | NV | 1 | $28,829 |
| North Andover | MA | 1 | $29,640 |
These roles are variations of Thai Food Cook with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Thai Food Cook | Unspecified | 47 | $37,103 |
| THAI FOOD COOKING | Unspecified | 1 | $24,960 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 4 | $27,727 | 100.0% |
| 2022 | 1 | $33,675 | 100.0% |
| 2023 | 2 | $27,300 | 0.0% |
| 2024 | 3 | $33,093 | 100.0% |
| 2025 | 17 | $54,870 | 47.1% |
| 2026 | 10 | $42,307 | 80.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Tik's Thai Express, Inc. | 5 | $54,870 | 0.0% |
| BANGKOK 2 THAI | 3 | $26,624 | 100.0% |
| Siam Thai Cuisine LLC | 3 | $55,619 | 0.0% |
| Agile Hospitality LLC | 2 | $29,817 | 100.0% |
| B-All Thai, LLC | 2 | $31,512 | 100.0% |