400 companies filed certified H-1B applications for Analytics Manager roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | Merkle Inc. | 54 | $121,686 |
| 2 | Accenture LLP | 50 | $136,594 |
| 3 | Discover Products Inc. | 46 | $92,157 |
| 4 | Home Depot Management Company, LLC | 39 | $104,516 |
| 5 | A.T. Kearney | 37 | $157,055 |
| 6 | OPERA SOLUTIONS | 36 | $111,624 |
| 7 | HOME DEPOT PRODUCT AUTHORITY LLC | 27 | $96,353 |
| 8 | GROUPM WORLDWIDE, LLC | 23 | $108,748 |
| 9 | Genentech USA, Inc. | 20 | $115,120 |
| 10 | AUDIBLE, INC. | 19 | $140,630 |
| 11 | ONEMAIN GENERAL SERVICES CORPORATION | 17 | $92,755 |
| 12 | LYFT, INC. | 16 | $161,289 |
| 13 | Expedia, Inc. | 16 | $97,416 |
| 14 | EPSILON DATA MANAGEMENT, LLC | 15 | $123,930 |
| 15 | Klarna Inc. | 14 | $147,764 |
| 16 | MEDIACOM WORLDWIDE, LLC | 13 | $102,231 |
| 17 | WAYFAIR LLC | 13 | $135,873 |
| 18 | Tredence Inc | 13 | $155,641 |
| 19 | DoorDash, Inc. | 12 | $200,584 |
| 20 | Saarthi, LLC | 12 | $104,283 |
| 21 | PayPal, Inc. | 10 | $144,807 |
| 22 | EssenceMediaCom LLC | 10 | $124,221 |
| 23 | University of Chicago | 10 | $95,578 |
| 24 | ExlService.com, LLC | 9 | $109,997 |
| 25 | ELECTRONIC ARTS, INC. | 9 | $142,161 |
| State | H-1B filings |
|---|---|
| California | 280 |
| New York | 218 |
| Illinois | 149 |
| Georgia | 111 |
| Texas | 95 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.