214 companies filed certified H-1B applications for ANDROID ENGINEER roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | LYFT, INC. | 19 | $163,711 |
| 2 | Spotify USA, Inc. | 11 | $173,155 |
| 3 | Tact.ai Technologies, Inc. | 9 | $117,905 |
| 4 | Uber Technologies, Inc. | 9 | $162,156 |
| 5 | Peloton Interactive, Inc. | 8 | $148,866 |
| 6 | DocuSign Inc. | 8 | $146,255 |
| 7 | Tinder Inc | 7 | $113,286 |
| 8 | Ridecell, Inc. | 7 | $126,904 |
| 9 | Square, Inc. | 5 | $148,726 |
| 10 | NIKE, Inc. | 4 | $125,780 |
| 11 | ANGI INC. | 4 | $158,750 |
| 12 | Mobile Apps Enterprises LLC | 4 | $84,400 |
| 13 | Whoop. Inc. | 4 | $116,312 |
| 14 | PayPal, Inc. | 4 | $165,315 |
| 15 | keypixel software solutions LLC | 4 | $89,185 |
| 16 | MACHINE LEARNING TECHNOLOGIES LLC | 4 | $112,872 |
| 17 | Robinhood Markets, Inc. | 4 | $158,750 |
| 18 | GLOBAL Automation Technologies, LLC | 4 | $123,620 |
| 19 | REACHMOBI, INC. | 4 | $76,487 |
| 20 | IFTTT | 4 | $132,000 |
| 21 | PERFECT SENSE, INC. | 4 | $143,335 |
| 22 | VOXER, INC. | 4 | $141,000 |
| 23 | PATH | 3 | $107,756 |
| 24 | DATA SCIENCES INTERNATIONAL, INC | 3 | $116,418 |
| 25 | DOPPLER LABS, INC. | 3 | $130,000 |
| State | H-1B filings |
|---|---|
| California | 252 |
| New York | 41 |
| Illinois | 15 |
| Massachusetts | 14 |
| Texas | 13 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.