999 companies filed certified H-1B applications for Cloud Engineer roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | Cisco Systems Capital Corporation | 74 | $133,493 |
| 2 | CNET GLOBAL SOLUTIONS, INC | 61 | $92,595 |
| 3 | REAN CLOUD LLC | 36 | $86,053 |
| 4 | VERIDIC SOLUTIONS LLC | 23 | $89,586 |
| 5 | JNIT TECHNOLOGIES INC | 21 | $91,479 |
| 6 | TEKINVADERZ LLC | 15 | $91,779 |
| 7 | ENTERGY SERVICES, INC | 13 | $101,489 |
| 8 | Cloudberg Tec Limited Company | 13 | $86,682 |
| 9 | TECHALPHA LLC | 13 | $97,390 |
| 10 | AMERIPRISE FINANCIAL, INC. | 13 | $123,746 |
| 11 | INFOTECH PRISM LLC | 12 | $98,303 |
| 12 | Avco Consulting, Inc | 12 | $106,227 |
| 13 | Idexcel Inc | 12 | $112,216 |
| 14 | Fidelity Technology Group, LLC d/b/a Fidelity Investments | 12 | $92,367 |
| 15 | FIDELITY TECHNOLOGY GROUP LLC | 11 | $82,967 |
| 16 | TROVETECHS INC | 11 | $69,776 |
| 17 | TEK LEADERS INC | 11 | $91,808 |
| 18 | HealthStream | 10 | $111,418 |
| 19 | ELLUCIAN COMPANY LP | 9 | $89,666 |
| 20 | e-Builder, Inc. | 9 | $90,461 |
| 21 | OSLO SOLUTIONS LLC | 9 | $74,870 |
| 22 | CAREER SOFT SOLUTIONS INC | 9 | $96,557 |
| 23 | DFS Corporate Services LLC | 9 | $93,889 |
| 24 | Origin Hubs | 8 | $82,634 |
| 25 | M2 RESOURCES INC | 8 | $106,520 |
| State | H-1B filings |
|---|---|
| Texas | 552 |
| Virginia | 207 |
| California | 207 |
| New Jersey | 169 |
| North Carolina | 120 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.