91 companies filed certified H-1B applications for ENGINEER - SOFTWARE roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | ERICSSON INC. | 483 | $104,496 |
| 2 | T-Mobile USA, Inc. | 240 | $119,422 |
| 3 | ONEMAIN GENERAL SERVICES CORPORATION | 17 | $82,362 |
| 4 | SK CORPORATION AMERICA | 13 | $66,561 |
| 5 | Marvell Semiconductor, Inc. | 10 | $83,368 |
| 6 | Microchip Technology Inc. | 10 | $90,288 |
| 7 | MOTIONAL AD INC. | 8 | $148,675 |
| 8 | KUATRO TECHNOLOGIES (USA) INC. | 8 | $91,886 |
| 9 | Samsung Research America, Inc. | 8 | $143,741 |
| 10 | CAREFUSION CORPORATION | 6 | $76,752 |
| 11 | Berkadia Commercial Mortgage LLC | 6 | $77,148 |
| 12 | Verint Americas Inc. | 6 | $82,944 |
| 13 | NATIONAL STUDENT CLEARINGHOUSE | 6 | $126,966 |
| 14 | AUTOMATION ANYWHERE, INC. | 5 | $109,695 |
| 15 | Eli Lilly and Company | 5 | $85,628 |
| 16 | Kulicke and Soffa Industries, Inc. | 4 | $79,980 |
| 17 | Social Finance, Inc. | 4 | $92,250 |
| 18 | NVIDIA Corporation | 4 | $127,932 |
| 19 | PANASONIC AVIONICS CORPORATION | 4 | $92,745 |
| 20 | ADS ALLIANCE DATA SYSTEMS, INC. | 4 | $123,252 |
| 21 | ECHOSTAR CORPORATION | 3 | $68,390 |
| 22 | INMAR, INC. | 3 | $97,988 |
| 23 | Genuine Parts Company | 3 | $87,620 |
| 24 | CSR TECHNOLOGY INC. | 3 | $79,520 |
| 25 | MK SYSTEMS USA INC. | 3 | $124,379 |
| State | H-1B filings |
|---|---|
| California | 461 |
| Washington | 110 |
| Texas | 88 |
| Kansas | 60 |
| Virginia | 52 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.