194 companies filed certified H-1B applications for Full Stack Software Developer roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | Chatham Financial Corporation | 19 | $88,503 |
| 2 | menschForce LLC | 11 | $89,364 |
| 3 | HOLTEC INTERNATIONAL | 7 | $96,058 |
| 4 | CIRRUS LOGIC INTERNATIONAL SEMICONDUCTOR LTD. | 6 | $110,362 |
| 5 | ANTRA, INC. | 5 | $92,700 |
| 6 | Neo Prism Solutions | 5 | $89,878 |
| 7 | REALTY EXECUTIVES INTL SVCS | 4 | $89,375 |
| 8 | IPROGRAM LLC | 4 | $106,178 |
| 9 | FB HOLDINGS LLC | 4 | $86,875 |
| 10 | MAVIRIK SOLUTIONS LLC | 4 | $105,154 |
| 11 | ZAPPOS IP, INC. | 4 | $98,312 |
| 12 | WIZ TECH, INC | 4 | $94,682 |
| 13 | UNIVERSITY OF MARYLAND BALTIMORE COUNTY | 3 | $86,775 |
| 14 | Water Island Capital | 3 | $138,333 |
| 15 | PROWESS INFOTECH LLC | 3 | $89,000 |
| 16 | E-GIANTS TECHNOLOGIES, LLC. | 3 | $83,450 |
| 17 | Oceanside Ten Management, Inc. | 3 | $128,000 |
| 18 | QUALITREE INC | 3 | $100,000 |
| 19 | Consumer Cellular Inc. | 3 | $120,931 |
| 20 | COCONSTRUCT, LLC | 3 | $85,667 |
| 21 | COLLABORATE SOLUTIONS, INC | 3 | $78,159 |
| 22 | CONFLUX SYSTEMS INC | 3 | $99,767 |
| 23 | GOLDEN TECH SYSTEMS INC. | 3 | $106,080 |
| 24 | CARFAX, INC. | 3 | $73,333 |
| 25 | 10 Bits LLC | 3 | $74,000 |
| State | H-1B filings |
|---|---|
| Texas | 54 |
| California | 32 |
| New Jersey | 28 |
| Pennsylvania | 24 |
| Arizona | 20 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.