480 companies filed certified H-1B applications for Information Security Engineer roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | Cisco Systems Capital Corporation | 79 | $124,049 |
| 2 | AMERIPRISE FINANCIAL, INC. | 19 | $114,056 |
| 3 | Western Union, LLC | 18 | $128,800 |
| 4 | The Northern Trust Company | 18 | $144,983 |
| 5 | Identity and Access Solutions LLC | 18 | $96,748 |
| 6 | APPLE INC. | 16 | $160,099 |
| 7 | COMPUNNEL SOFTWARE GROUP, INC | 16 | $105,615 |
| 8 | SECUREAPP TECHNOLOGIES | 12 | $88,365 |
| 9 | WaveStrong, Inc | 11 | $117,463 |
| 10 | ITCAPS LLC | 11 | $97,561 |
| 11 | CSAA Insurance Services LLC | 10 | $104,290 |
| 12 | MAAYEE,INC. | 9 | $79,793 |
| 13 | Google LLC | 9 | $158,556 |
| 14 | U.S. Bank National Association | 8 | $111,189 |
| 15 | Rubistone Technologies LLC | 8 | $79,968 |
| 16 | ServiceNow, Inc. | 7 | $82,989 |
| 17 | SAAN INTERNATIONAL | 7 | $76,188 |
| 18 | LinkedIn Corporation | 7 | $107,996 |
| 19 | AVANCER CORPORATION | 7 | $98,857 |
| 20 | PayPal, Inc. | 7 | $140,182 |
| 21 | SAYEON LLC | 7 | $95,876 |
| 22 | Synopsys, Inc. | 7 | $171,714 |
| 23 | MPRSOFT INC | 6 | $81,087 |
| 24 | MUFG Union Bank N.A. | 6 | $92,546 |
| 25 | DGN Technologies, Inc | 6 | $116,379 |
| State | H-1B filings |
|---|---|
| California | 247 |
| Texas | 180 |
| New Jersey | 83 |
| Illinois | 62 |
| North Carolina | 61 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.