32 companies filed H-1B applications for JAVASCRIPT ENGINEER roles (FY2024), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | CarGurus, Inc. | 11 | $159,645 |
| 2 | Morningstar Corporation | 4 | $95,038 |
| 3 | WAVEMAKER SOFTWARE | 3 | $118,347 |
| 4 | COPART, INC. | 2 | $130,444 |
| 5 | Anaplan, Inc. | 2 | $105,000 |
| 6 | PEOPLE.AI, INC. | 2 | $130,000 |
| 7 | SOLARCITY CORPORATION | 2 | $92,500 |
| 8 | ADOBE SYSTEMS INCORPORATED | 2 | $108,077 |
| 9 | CONSTANT CONTACT, INC | 2 | $79,362 |
| 10 | GUMGUM, INC | 2 | $95,470 |
| 11 | Nexmo Inc. | 1 | $119,122 |
| 12 | OPENFEINT INC. | 1 | $78,083 |
| 13 | OWNERAIDE, INC. | 1 | $54,000 |
| 14 | Palo Alto Networks, Inc. | 1 | $130,000 |
| 15 | Sentaca Inc | 1 | $125,000 |
| 16 | Spotify USA, Inc. | 1 | $120,000 |
| 17 | TECHOLUTION LLC | 1 | $94,162 |
| 18 | TESLA, INC. | 1 | $100,000 |
| 19 | The New York Times Company | 1 | $110,000 |
| 20 | TIBCO Software Inc. | 1 | $104,000 |
| 21 | WAYFAIR LLC | 1 | $105,560 |
| 22 | WEST MONROE PARTNERS INC. | 1 | $137,500 |
| 23 | World Travel Holdings, Inc. | 1 | $115,849 |
| 24 | APPDIRECT, INC. | 1 | $130,000 |
| 25 | Automattic Inc | 1 | $121,763 |
| State | H-1B filings |
|---|---|
| California | 20 |
| Massachusetts | 13 |
| New York | 7 |
| Texas | 5 |
| Illinois | 4 |
Counts are H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data, whatever their outcome (certified, denied or withdrawn). Wages shown are the offered annual wage on the filing, not a guarantee of pay.