30 companies filed certified H-1B applications for Mainframe Engineer roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | RESOURCESYS, INC | 5 | $95,801 |
| 2 | DIGITAL INTELLIGENCE SYSTEMS, LLC | 4 | $74,890 |
| 3 | TRANSCEND IT SOLUTIONS | 4 | $72,748 |
| 4 | BLOCKCHAINS | 4 | $76,294 |
| 5 | UNITED SOFTWARE GROUP, INC. | 4 | $94,500 |
| 6 | THE GUARDIAN LIFE INSURANCE CO. OF AMERICA | 3 | $130,771 |
| 7 | FPT USA, CORP | 3 | $95,000 |
| 8 | STERLING SYSTEMS CORPORATION | 3 | $58,163 |
| 9 | Discovery Analytics Inc | 2 | $100,000 |
| 10 | INTELLIBEE INC. | 2 | $84,573 |
| 11 | HCL GLOBAL SYSTEMS INC | 2 | $112,653 |
| 12 | Fidelity Technology Group, LLC d/b/a Fidelity Investments | 2 | $137,518 |
| 13 | NIVID INFOTECH INC., | 2 | $91,936 |
| 14 | The Bank of New York Mellon | 1 | $230,000 |
| 15 | Themesoftek LLC | 1 | $110,344 |
| 16 | The Vanguard Group | 1 | $135,000 |
| 17 | AUTOMOTIVE ROBOTICS INC. | 1 | $69,928 |
| 18 | VIRTUAL REALITY TECHNOLOGIES LLC | 1 | $91,707 |
| 19 | DATA INC. | 1 | $95,000 |
| 20 | DIGIPULSE TECHNOLOGIES, INC | 1 | $130,000 |
| 21 | DIGITAL CORPORATION | 1 | $91,707 |
| 22 | Idexcel Inc | 1 | $105,000 |
| 23 | LinQ Global Group LLC | 1 | $100,547 |
| 24 | MOBICLOUD, LLC. | 1 | $85,904 |
| 25 | NANOARK TECHNOLOGY LLC | 1 | $99,694 |
| State | H-1B filings |
|---|---|
| New Jersey | 8 |
| Pennsylvania | 7 |
| North Carolina | 7 |
| Arizona | 6 |
| Texas | 4 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.