285 companies filed certified H-1B applications for Senior Embedded Software Engineer roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | CATERPILLAR INC. | 56 | $113,444 |
| 2 | General Motors Financial Company, Inc. | 39 | $141,585 |
| 3 | LHP SOFTWARE LLC | 22 | $86,123 |
| 4 | ROCKWELL AUTOMATION, INC. | 21 | $89,029 |
| 5 | APTIV | 16 | $104,344 |
| 6 | LHP Engineering Solutions LLC | 13 | $95,032 |
| 7 | RIVIAN AUTOMOTIVE, LLC | 13 | $173,419 |
| 8 | American Axle & Manufacturing, Inc. | 12 | $107,756 |
| 9 | LER TECHFORCE, LLC | 12 | $99,396 |
| 10 | METHODICA TECHNOLOGIES, LLC | 11 | $75,644 |
| 11 | BrightHire Search Partners, Inc. | 11 | $142,273 |
| 12 | Atieva USA, Inc. | 9 | $129,775 |
| 13 | DEERE & COMPANY | 9 | $100,830 |
| 14 | Rivian and Volkswagen Group Technologies, LLC | 9 | $166,115 |
| 15 | Medtronic, Inc. | 9 | $120,025 |
| 16 | PI SQUARE LLC | 9 | $90,705 |
| 17 | CORPUS MEDIA LABS | 8 | $100,876 |
| 18 | RGB Systems | 7 | $111,610 |
| 19 | FORD MOTOR COMPANY | 7 | $148,278 |
| 20 | SONY ELECTRONICS INC. | 6 | $98,084 |
| 21 | ELECTRIC POWER SYSTEMS INTERNATIONAL, INC. | 6 | $109,060 |
| 22 | Stanley Black & Decker Inc. | 6 | $111,623 |
| 23 | St. Jude Medical Cardiology Division | 6 | $136,667 |
| 24 | FREUDENBERG BATTERY POWER SYSTEMS | 6 | $122,092 |
| 25 | VERIFONE | 6 | $132,742 |
| State | H-1B filings |
|---|---|
| California | 249 |
| Michigan | 174 |
| Illinois | 86 |
| Massachusetts | 40 |
| Texas | 28 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.