241 companies filed certified H-1B applications for TECHNOLOGY LEAD roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | Synechron, Inc. | 916 | $101,965 |
| 2 | INFOGAIN CORPORATION | 129 | $100,217 |
| 3 | INFOSYS LIMITED | 105 | $65,027 |
| 4 | Techland LLC | 38 | $96,773 |
| 5 | HTC GLOBAL SERVICES, INC. | 37 | $104,203 |
| 6 | INFOSYS TECHNOLOGIES LIMITED | 36 | $67,280 |
| 7 | Humac, Inc. | 35 | $69,438 |
| 8 | Expedia, Inc. | 31 | $116,845 |
| 9 | IT - SCIENT LLC | 28 | $110,127 |
| 10 | INFOSYS MCCAMISH SYSTEMS, LLC | 21 | $96,700 |
| 11 | V-SOFT CONSULTING GROUP, INC. | 18 | $73,222 |
| 12 | ITSCIENT LLC | 16 | $104,393 |
| 13 | TwoPiRadian Infotech LLC | 13 | $90,185 |
| 14 | HORIZONTAL INTEGRATION, INC. | 13 | $144,439 |
| 15 | QUANTIPHI, INC. | 12 | $142,083 |
| 16 | INFINITE COMPUTER SOLUTIONS INC | 12 | $124,708 |
| 17 | Tekizma Inc. | 8 | $153,750 |
| 18 | TEKSKILLS INC | 8 | $107,045 |
| 19 | PUBLISHERS CLEARING HOUSE LLC | 7 | $144,292 |
| 20 | Brilliant Infotech Inc. | 6 | $123,333 |
| 21 | SPRUCE INFOTECH INC | 6 | $125,667 |
| 22 | Byteware Inc | 6 | $68,333 |
| 23 | MICHAELS STORES, INC. | 6 | $136,321 |
| 24 | IBM INDIA PRIVATE LIMITED | 6 | $69,391 |
| 25 | IRIS SOFTWARE, INC. | 6 | $114,960 |
| State | H-1B filings |
|---|---|
| Texas | 316 |
| North Carolina | 252 |
| California | 184 |
| New Jersey | 168 |
| New York | 114 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.