H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| APPALACHIAN STATE UNIVERSITY | 2 | $129,780 | $129,780 - $129,780 | 100.0% |
| GRACELAND UNIVERSITY | 1 | $55,000 | $55,000 - $55,000 | 100.0% |
| THE UNIVERSITY OF TEXAS AT TYLER | 1 | $128,000 | $128,000 - $128,000 | 100.0% |
| UNIVERSITY OF CENTRAL ARKANSAS | 1 | $102,479 | $102,479 - $102,479 | 100.0% |
| STATE UNIVERSITY OF NEW YORK AT BROCKPORT | 1 | $88,000 | $88,000 - $88,000 | 0.0% |
| Georgia State University | 1 | $190,000 | $190,000 - $190,000 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Allendale | MI | 3 | $76,880 |
| LAMONI | IA | 1 | $55,000 |
| TULSA | OK | 1 | $49,730 |
These roles are variations of Assistant Professor of Computer Information Systems with different seniority levels.
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $55,000 | 100.0% |
| 2022 | 4 | $76,880 | 100.0% |
| 2025 | 2 | $159,000 | 100.0% |
| 2026 | 4 | $116,130 | 75.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| APPALACHIAN STATE UNIVERSITY | 2 | $129,780 | 100.0% |
| GRACELAND UNIVERSITY | 1 | $55,000 | 100.0% |
| THE UNIVERSITY OF TEXAS AT TYLER | 1 | $128,000 | 100.0% |
| UNIVERSITY OF CENTRAL ARKANSAS | 1 | $102,479 | 100.0% |
| STATE UNIVERSITY OF NEW YORK AT BROCKPORT | 1 | $88,000 | 0.0% |