H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| USA HealthCare Management, LLC | 1 | $240,000 | $240,000 - $240,000 | 100.0% |
| USA HEALTH CARE MANAGEMENT LLC | 1 | $208,000 | $208,000 - $208,000 | 100.0% |
| WEST VIRGINIA UNIVERSITY | 1 | $79,602 | $79,602 - $79,602 | 0.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| JACKSON | MS | 2 | $217,500 |
| Hershey | PA | 1 | $225,000 |
| Mobile | AL | 1 | $208,000 |
| Parkersburg | WV | 1 | $197,777 |
| Rochester | NY | 1 | $205,000 |
| Shepherdstown | WV | 1 | $185,696 |
| Charleston | WV | 1 | $224,624 |
| TUPELO | MS | 1 | $240,000 |
These roles are variations of Assistant Professor of Pediatrics with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Assistant Professor of Pediatrics | Unspecified | 39 | $190,162 |
| ASSISTANT PROFESSOR (PEDIATRICS) | Unspecified | 19 | $171,957 |
| Assistant Professors of Pediatrics | Unspecified | 1 | $240,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $225,000 | 100.0% |
| 2022 | 4 | $198,889 | 100.0% |
| 2023 | 3 | $224,624 | 100.0% |
| 2024 | 1 | $208,000 | 100.0% |
| 2025 | 4 | $232,899 | 100.0% |
| 2026 | 7 | $248,827 | 42.9% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| USA HealthCare Management, LLC | 1 | $240,000 | 100.0% |
| USA HEALTH CARE MANAGEMENT LLC | 1 | $208,000 | 100.0% |
| WEST VIRGINIA UNIVERSITY | 1 | $79,602 | 0.0% |