H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| BROWN UNIVERSITY | 1 | $210,000 | $210,000 - $210,000 | 100.0% |
| Towson University | 1 | $109,255 | $109,255 - $109,255 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Providence | RI | 1 | $210,000 |
These roles are variations of ASSOCIATE PROFESSOR IN ECONOMICS with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| ASSOCIATE PROFESSOR IN ECONOMICS | Unspecified | 3 | $166,667 |
| Assistant/Associate Professor, Economics | Unspecified | 1 | $109,255 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $210,000 | 100.0% |
| 2025 | 1 | $109,255 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| BROWN UNIVERSITY | 1 | $210,000 | 100.0% |
| Towson University | 1 | $109,255 | 100.0% |