H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| UBISOFT, INC. | 5 | $112,000 | $94,640 - $117,291 | 100.0% |
| ARYA GLOBAL INC | 4 | $137,500 | $120,000 - $170,186 | 100.0% |
| Groupon | 1 | $76,100 | $76,100 - $76,100 | 0.0% |
| POSHMARK, INC. | 1 | $116,416 | $116,416 - $116,416 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 6 | $122,500 | $116,646 - $170,186 |
| Unspecified | 5 | $110,000 | $76,100 - $116,416 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| San Francisco | CA | 4 | $111,000 |
| Cupertino | CA | 2 | $147,593 |
| Chicago | IL | 1 | $76,100 |
| Manor | TX | 1 | $120,000 |
| Mountain View | CA | 1 | $150,000 |
| Redwood City | CA | 1 | $116,416 |
These roles are variations of Data Analyst, Marketing Analytics with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Data Analyst, Marketing Analytics | Unspecified | 12 | $83,479 |
| Sr. Data Analyst - Marketing Analytics | 6 | $133,187 | |
| DATA ANALYST, MARKET ANALYTICS | Unspecified | 2 | $68,087 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 1 | $110,000 | 100.0% |
| 2023 | 1 | $76,100 | 0.0% |
| 2024 | 3 | $125,000 | 100.0% |
| 2025 | 3 | $117,291 | 100.0% |
| 2026 | 3 | $116,646 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| UBISOFT, INC. | 5 | $112,000 | 100.0% |
| ARYA GLOBAL INC | 4 | $137,500 | 100.0% |
| Groupon | 1 | $76,100 | 0.0% |
| POSHMARK, INC. | 1 | $116,416 | 100.0% |