H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| STELLARTECH RESEARCH CORPORATION | 2 | $108,077 | $108,077 - $108,077 | 100.0% |
| Boston Scientific Corporation | 1 | $86,008 | $86,008 - $86,008 | 100.0% |
| CYBERONICS, INC. | 1 | $119,142 | $119,142 - $119,142 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 2 | $108,077 | $108,077 - $108,077 |
| Manager | 1 | $119,142 | $119,142 - $119,142 |
| Senior | 1 | $86,008 | $86,008 - $86,008 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| MILPITAS | CA | 2 | $108,077 |
| HOUSTON | TX | 1 | $119,142 |
| MARLBOROUGH | MA | 1 | $86,008 |
These roles are variations of Design Assurance Quality Engineer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Design Assurance Quality Engineer | Unspecified | 2 | $108,077 |
| Design Assurance Quality Engineering Manager | 1 | $119,142 | |
| Senior Design Assurance Quality Engineer | 1 | $86,008 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2015 | 1 | $119,142 | 100.0% |
| 2017 | 1 | $86,008 | 100.0% |
| 2018 | 2 | $108,077 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| STELLARTECH RESEARCH CORPORATION | 2 | $108,077 | 100.0% |
| Boston Scientific Corporation | 1 | $86,008 | 100.0% |
| CYBERONICS, INC. | 1 | $119,142 | 100.0% |