H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| RELIABLE SOFTWARE RESOURCES, INC. | 2 | $124,000 | $124,000 - $124,000 | 50.0% |
| NIVID INFOTECH INC., | 1 | $91,728 | $91,728 - $91,728 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 2 | $124,000 | $124,000 - $124,000 |
| Unspecified | 1 | $91,728 | $91,728 - $91,728 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Parsippany | NJ | 2 | $124,000 |
| Pasadena | CA | 1 | $91,728 |
These roles are variations of Developer App Sr Advanced Tech with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Developer App Sr Advanced Tech | 2 | $124,000 | |
| Developer App - Advanced Tech | Unspecified | 1 | $91,728 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2025 | 3 | $124,000 | 66.7% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| RELIABLE SOFTWARE RESOURCES, INC. | 2 | $124,000 | 50.0% |
| NIVID INFOTECH INC., | 1 | $91,728 | 100.0% |