H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| DARIN WADE MELLINGER | 1 | $33,904 | $33,904 - $33,904 | 0.0% |
| Institute of Applied Actuarial Science | 1 | $83,200 | $83,200 - $83,200 | 0.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Laguna Niguel | CA | 1 | $83,200 |
These roles are variations of Economic Research Analyst with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Economic Research Analyst | Unspecified | 7 | $83,607 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 1 | $83,200 | 0.0% |
| 2025 | 1 | $33,904 | 0.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| DARIN WADE MELLINGER | 1 | $33,904 | 0.0% |
| Institute of Applied Actuarial Science | 1 | $83,200 | 0.0% |