H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Comcast Cable Communications, LLC | 2 | $121,909 | $121,909 - $121,909 | 100.0% |
| GoDaddy.com, LLC | 1 | $148,013 | $148,013 - $148,013 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| IV | 3 | $121,909 | $121,909 - $148,013 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Philadelphia | PA | 2 | $121,909 |
| Kirkland | WA | 1 | $148,013 |
These roles are variations of Engineer 4, Software Development with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Engineer 4, Software Development | 8 | $126,039 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 2 | $121,909 | 100.0% |
| 2023 | 1 | $148,013 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Comcast Cable Communications, LLC | 2 | $121,909 | 100.0% |
| GoDaddy.com, LLC | 1 | $148,013 | 100.0% |